Winning Number Frequencies (Numerical Order)
01: 496 09: 516 17: 198 25: 193 33: 163 41: 164 49: 186
02: 537 10: 454 18: 164 26: 192 34: 185 42: 204 50: 204
03: 553 11: 433 19: 206 27: 194 35: 193 43: 168
04: 482 12: 338 20: 197 28: 177 36: 173 44: 207
05: 506 13: 183 21: 205 29: 200 37: 196 45: 189
06: 505 14: 188 22: 147 30: 185 38: 190 46: 161
07: 518 15: 193 23: 210 31: 174 39: 181 47: 169
08: 525 16: 183 24: 185 32: 172 40: 165 48: 180
=== === === === === === ===
4122 2488 1512 1487 1446 1442 390
[Row 1] [Row 2] [Row 3] [Row 4] [Row 5] [Row 6] [Row 7]
Notes:
- The frequency totals shown above include Lucky Star numbers.
- Bold indicates that the number was present in the
latest lottery (#1841).
- The column totals show many balls have appeared in that playslip row.
© Richard K. Lloyd & Connect Internet Solutions Limited 2025
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 11.58pm BST on Tuesday 13th May 2025