[UK National Lottery Logo]

Most popular winning numbers picked in the last 104 draws

Most  popular ticket in the last 104 draws: 07 13 14 15 19 29 (44 wins to date totalling £845)
Least popular ticket in the last 104 draws: 50 53 55 57 58 59 (11 wins to date totalling £420)
Pos  No.     Wins          Sales       Percentage
 1   15      394,379      473,969,970   0.08321%
 2   14      533,556      674,589,380   0.07909%
 3   13      861,440    1,182,980,450   0.07282%
 4   29      850,548    1,176,688,050   0.07228%
 5   19      871,579    1,238,240,110   0.07039%
 6   07      851,245    1,219,481,920   0.06980%
 7   02      632,841      914,212,050   0.06922%
 8   03      862,095    1,257,977,780   0.06853%
 9   24      591,918      871,391,170   0.06793%
10   25      631,293      936,731,050   0.06739%
11   06      860,455    1,286,519,980   0.06688%
12   09      761,483    1,153,488,200   0.06602%
13   12      714,973    1,094,356,190   0.06533%
14   01      696,595    1,070,092,030   0.06510%
15   11      915,966    1,409,344,750   0.06499%
16   20      467,733      725,763,790   0.06445%
17   08      446,949      698,794,440   0.06396%
18   31      585,292      917,851,830   0.06377%
19   10      671,002    1,054,466,130   0.06363%
20   26      441,458      698,768,990   0.06318%
21   17      641,790    1,018,542,700   0.06301%
22   27      588,553      939,619,160   0.06264%
23   21      398,505      639,010,320   0.06236%
24   35      708,287    1,138,266,100   0.06223%
25   33      835,990    1,350,653,630   0.06190%
26   44      543,900      889,752,660   0.06113%
27   05      344,841      564,834,010   0.06105%
28   45      496,085      814,004,130   0.06094%
29   23      476,069      782,273,330   0.06086%
30   30      471,296      775,636,620   0.06076%
31   28      516,142      853,326,610   0.06049%
32   41      831,493    1,382,935,700   0.06013%
33   37      539,409      897,400,410   0.06011%
34   51      336,563      562,995,820   0.05978%
35   04      487,421      822,423,130   0.05927%
36   32      508,277      872,979,470   0.05822%
37   48      446,890      774,820,120   0.05768%
38   47      472,808      820,730,240   0.05761%
39   39      626,039    1,095,982,070   0.05712%
40   46      219,303      388,976,760   0.05638%
41   16      518,712      929,882,690   0.05578%
42   36      482,301      865,152,340   0.05575%
43   43      576,036    1,038,668,550   0.05546%
44   22      495,792      898,939,490   0.05515%
45   18      460,316      848,196,200   0.05427%
46   49      358,204      664,722,120   0.05389%
47   34      447,581      832,248,880   0.05378%
48   52      403,518      755,782,330   0.05339%
49   42      500,440      946,378,490   0.05288%
50   40      438,694      830,467,160   0.05282%
51   54      526,621    1,057,984,020   0.04978%
52   56      294,680      599,697,600   0.04914%
53   38      666,240    1,365,658,840   0.04879%
54   50      326,135      671,181,160   0.04859%
55   59      465,083      959,160,880   0.04849%
56   58      380,128      805,175,950   0.04721%
57   55      330,743      701,191,070   0.04717%
58   53      306,946      656,084,470   0.04678%
59   57      428,465      923,564,750   0.04639%
Notes:

How the figures are calculated

This is where I risk boring the pants off all of you with some fancy maths which is actually all smoke and mirrors since no-one except Camelot really knows the exact figures.

Firstly, I needed to work out how many winning tickets used a particular number (let's say using the number 1 as an example) in each prize tier for a single draw. Camelot don't release the figures for this, so for a particular prize tier, it has to be estimated thus:

Winning tickets using the number 1 in a prize tier = ( Number of combinations in that tier that use the number 1 / Total combinations in that tier ) * Number of actual prize winners in that tier [yes, this last figure is indeed released by Camelot]

This assumes an even distribution of combinations of course, which isn't the case in real life, but it's the best we can do. I then wrote a combinations program that generated all 14m tickets and calculated the first two figures in the RHS of the above equation for each tier (we know the third figure from Camelot as I said) by assuming that the 6 numbers drawn were 1 to 6 and we were looking at winning tickets using the number 1. This resulted in the following table:

Tier       Uses 1     Combs     Ratio
6-match         1           1   1.000
5+bonus         5           6   0.833
5-match       210         252   0.833
4-match     9,030      13,545   0.667
3-match   123,410     246,820   0.500
2-match   617,050   1,851,150   0.333
1-match   962,598   5,775,588   0.167
0-match         0   6,095,454   0.000

After this, it was simply a question of using the above table for each draw, multiplying the ratio by number of winners in the tier for a particular draw and then doing this for all 104 draws to get a total for a particular number. I then totalled the sales for every draw where a particular number appeared, divided the figure from the previous sentence by that total and then sorted on the percentage figure as shown in the main table on this page. You can wake up now...

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2025
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.02am BST on Thursday 15th May 2025