[UK National Lottery Logo]

Most popular winning numbers picked in the last 3067 draws

Most  popular ticket in the last 3067 draws: 03 05 07 09 11 44 (57 wins to date totalling £1,361)
Least popular ticket in the last 3067 draws: 50 51 53 55 56 59 (10 wins to date totalling £285)
Pos  No.     Wins          Sales       Percentage
 1   07   92,762,169   51,296,741,490   0.18083%
 2   09   93,829,712   52,942,507,875   0.17723%
 3   05   85,203,588   48,410,524,975   0.17600%
 4   03   86,351,138   50,475,629,485   0.17107%
 5   11   92,799,846   54,252,237,765   0.17105%
 6   44   96,259,158   57,016,801,765   0.16883%
 7   23   93,786,618   55,922,571,495   0.16771%
 8   12   85,127,054   50,772,012,205   0.16767%
 9   27   89,656,139   53,697,544,820   0.16697%
10   06   83,044,306   49,771,212,465   0.16685%
11   17   86,315,656   51,802,790,815   0.16662%
12   04   82,430,945   49,931,268,955   0.16509%
13   18   83,734,023   50,771,789,625   0.16492%
14   19   80,586,012   48,978,153,805   0.16453%
15   02   81,874,542   49,769,656,725   0.16451%
16   10   82,978,849   50,570,385,540   0.16409%
17   08   79,832,306   48,834,706,690   0.16347%
18   28   84,506,857   51,816,350,240   0.16309%
19   25   88,889,119   55,160,574,865   0.16115%
20   14   82,114,434   50,996,272,845   0.16102%
21   13   71,723,279   44,559,189,690   0.16096%
22   24   82,087,287   51,035,538,440   0.16084%
23   29   80,253,721   50,223,541,150   0.15979%
24   15   78,299,705   49,283,677,930   0.15888%
25   30   86,204,374   54,276,644,945   0.15882%
26   21   70,779,239   44,566,260,260   0.15882%
27   22   78,807,789   49,667,849,860   0.15867%
28   33   83,988,371   53,881,544,600   0.15588%
29   16   72,033,921   46,243,663,985   0.15577%
30   01   76,357,847   49,228,801,045   0.15511%
31   48   80,729,068   52,192,163,055   0.15468%
32   32   80,085,391   51,831,307,980   0.15451%
33   42   81,216,127   52,603,834,850   0.15439%
34   38   85,483,748   55,469,487,035   0.15411%
35   43   83,769,543   54,441,867,065   0.15387%
36   26   77,297,622   50,390,361,815   0.15340%
37   31   85,678,165   55,865,691,085   0.15336%
38   45   75,613,818   50,648,651,805   0.14929%
39   40   84,243,046   56,439,169,595   0.14926%
40   47   80,914,747   54,318,985,810   0.14896%
41   20   64,615,000   44,307,758,205   0.14583%
42   36   70,678,129   48,740,056,060   0.14501%
43   37   70,763,235   48,886,161,150   0.14475%
44   49   73,880,429   51,074,928,055   0.14465%
45   39   76,048,319   52,601,091,765   0.14458%
46   34   73,521,275   50,981,580,795   0.14421%
47   35   75,334,926   52,305,121,820   0.14403%
48   46   69,154,411   49,721,876,275   0.13908%
49   41   65,769,161   47,485,589,560   0.13850%
50   52    5,612,536   11,816,362,590   0.04750%
51   58    5,233,521   11,062,902,860   0.04731%
52   54    5,083,019   10,871,407,110   0.04676%
53   57    4,442,238    9,503,072,650   0.04675%
54   53    3,975,950    8,520,897,190   0.04666%
55   59    4,551,343    9,761,003,040   0.04663%
56   50    4,289,852    9,221,545,150   0.04652%
57   51    4,270,848    9,199,445,730   0.04643%
58   56    4,511,577    9,783,201,720   0.04612%
59   55    4,075,157    8,926,207,570   0.04565%
Notes:

How the figures are calculated

This is where I risk boring the pants off all of you with some fancy maths which is actually all smoke and mirrors since no-one except Camelot really knows the exact figures.

Firstly, I needed to work out how many winning tickets used a particular number (let's say using the number 1 as an example) in each prize tier for a single draw. Camelot don't release the figures for this, so for a particular prize tier, it has to be estimated thus:

Winning tickets using the number 1 in a prize tier = ( Number of combinations in that tier that use the number 1 / Total combinations in that tier ) * Number of actual prize winners in that tier [yes, this last figure is indeed released by Camelot]

This assumes an even distribution of combinations of course, which isn't the case in real life, but it's the best we can do. I then wrote a combinations program that generated all 14m tickets and calculated the first two figures in the RHS of the above equation for each tier (we know the third figure from Camelot as I said) by assuming that the 6 numbers drawn were 1 to 6 and we were looking at winning tickets using the number 1. This resulted in the following table:

Tier       Uses 1     Combs     Ratio
6-match         1           1   1.000
5+bonus         5           6   0.833
5-match       210         252   0.833
4-match     9,030      13,545   0.667
3-match   123,410     246,820   0.500
2-match   617,050   1,851,150   0.333
1-match   962,598   5,775,588   0.167
0-match         0   6,095,454   0.000

After this, it was simply a question of using the above table for each draw, multiplying the ratio by number of winners in the tier for a particular draw and then doing this for all 3067 draws to get a total for a particular number. I then totalled the sales for every draw where a particular number appeared, divided the figure from the previous sentence by that total and then sorted on the percentage figure as shown in the main table on this page. You can wake up now...

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2025
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.02am BST on Thursday 15th May 2025