Winning Number Frequencies (Numerical Order)
12: 422 24: 408 36: 411 48: 411
01: 387 13: 362 25: 426 37: 422 49: 412
02: 387 14: 418 26: 395 38: 461 50: 121
03: 410 15: 393 27: 431 39: 430 51: 110
04: 416 16: 373 28: 423 40: 425 52: 135
05: 402 17: 424 29: 417 41: 395 53: 115
06: 421 18: 402 30: 424 42: 432 54: 132
07: 400 19: 406 31: 445 43: 425 55: 109
08: 421 20: 396 32: 399 44: 420 56: 115
09: 421 21: 386 33: 437 45: 432 57: 116
10: 407 22: 409 34: 413 46: 398 58: 134
11: 441 23: 439 35: 416 47: 410 59: 121
=== === === === ===
3665 4048 4130 4258 4160
[White] [Blue] [Pink] [Green] [Yellow]
Notes:
- The frequency totals shown above include bonus numbers.
- Bold indicates that the number was present in the
latest lottery (#3067).
- The column totals show how many balls of each colour have been drawn.
© Richard K. Lloyd & Connect Internet Solutions Limited 2025
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.02am BST on Thursday 15th May 2025